Detailed Size Chart
| ADULT SURF-FUR MEASUREMENT CHART | |||||||
| XS | S | M | L | XL | XXL | XXXL | |
| CENTER FRONT LENGTH | 40 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 | 51 | 51 |
| SIDE LENGTH | 32 | 34 | 35 | 36 | 36 3/4 | 37 1/2 | 38 |
| CENTER BACK LENGTH | 44 | 46 1/2 | 49 | 50 | 51 3/4 | 53 1/2 | 56 |
| SLEEVE LENGTH | 21 | 23 | 24 | 26 | 27 | 28 | 28 |
| ACROSS SHOULDER TM | 36 | 40 | 44 | 46 | 50 | 54 | 58 |
| ACROSS SHOULDER FRONT | 18 | 20 | 22 | 23 1/2 | 25 | 27 | 29 |
| ACROSS SHOULDER BACK | 19 | 20 | 21 | 22 1/2 | 23 | 26 | 29 |
| ACROSS CHEST FRONT | 16 | 18 | 19 | 20 | 21 | 23 | 25 1/2 |
| ACROSS BACK | 16 | 17 1/2 | 19 | 20 | 21 | 23 1/2 | 27 |
| ACROSS CHEST TM | 46 | 51 | 54 | 57 | 60 | 62 | 68 |
| HIP AT FULLEST POINT | 46 | 51 | 54 | 57 | 60 | 62 | 68 |
| CHILD SURF-FUR MEASUREMENT CHART | |||||||
| XS | S | M | L | ||||
| CENTER FRONT LENGTH | 25 1/2 | 26 | 26 1/2 | 29 | |||
| SIDE LENGTH | 18 1/2 | 19 | 19 1/2 | 22 | |||
| CENTER BACK LENGTH | 27 | 27 1/2 | 28 | 30 | |||
| SLEEVE LENGTH | 16 1/2 | 17 | 17 1/2 | 18 1/2 | |||
| ACROSS SHOULDER TM | 24 | 34 | 35 | 37 | |||
| ACROSS SHOULDER FRONT | 17 | 17 /12 | 17 | 18 1/2 | |||
| ACROSS SHOULDER BACK | 16 1/2 | 17 | 17 1/2 | 18 1/2 | |||
| ACROSS CHEST FRONT | 14 | 14 1/2 | 15 | 16 | |||
| ACROSS BACK | 14 | 14 1/2 | 15 | 15 1/2 | |||
| ACROSS CHEST TM | 38 1/2 | 38 | 39 | 42 | |||
| HIP AT FULLEST POINT | 37 1/2 | 38 | 39 | 42 |

